| Worktable diameter | mm | Ø170 | ||
|---|---|---|---|---|
| Center bore diameter | mm | Ø40H7 | ||
| Through- hole diameter | mm | Ø40 | ||
| Height of table (horizontal) | mm | 175 | ||
| Height of center (vertical) | mm | 135 | ||
| Width of T-slot | mm | 12H7 | ||
| Width of guide block | mm | 18 | ||
| Drive pressure / method | MPa | 0.5-0.7/Pneumatic | ||
| 2.5/Hydraulic | ||||
| Clamping torque | N.m | 300 (450/Hydraulic) | ||
| Servo motor type | Fanuc | α4i | ||
| Mitsubishi | HF-54T | |||
| Transmission ratio | 1 / 60 | |||
| Max. table speed | min-1 | 53.3 | ||
| Allowable loading inertia | Kg.m2 | 0.72 | ||
| Resolution | deg. | 0.001 | ||
| Indexing accuracy | sec. | 20 | ||
| Repeatability | sec. | 6 | ||
| Net weight (servo motor excluded) | Kg | 51.5 | ||
| Allowable loading capacity | Vertical | Kg | 100 | |
| Horizontal | Kg | 200 | ||
| Tailstock applied | Kg | 200 | ||
| Allowable load (when table clamped) | F | N | 14000 | |
| FXL | N.m | 1020 | ||
| FXL | N.m | 300 (450Hydraulic) | ||
| Allowable wheel torque | N.m | 200 |
| GX-170S | |
|---|---|
| Fanuc | α4i |
| β 8is | |
| Meldas (mitsubishi) | HF-54 |
| Siemens | 1FK7060 |
| Heidenhain | QSY-116C |
| Fagor | FKM22.30A |
| Yaskawa | SGMGV09A |